CX2 HiVis Hi-Vis Insulated Overalls P01255
Hi-Vis Insulated Overalls
215 gsm 6.3 oz./yd2 10.5 oz./lin. yd 100% polyester oxford 3000 mm waterproof rating, 3000 gsm breathability rating, wind resistant and water repellent finish. Insulation: 200 gsm 100% polyester. Fully seam sealed. Adjustable elastic shoulder straps. lower front patch pockets, back patch pockets and tool Chest pockets with flap closure, pockets. Interior chest pocket. 2 way YKK zippers at front fly and side seams. Elastic at back waist. Extendable hem panel to increase inseam 3. 4 hi-vis contrast band with 2 reflective tape on front and back body and legs. Meets CSA standards.
Prix
Couleur
Taille
Quantité
Quantité minimum: x disponible par lot de: x Product ordered in bundles.
Informations des Tailles
Expédition
Remises
Plus d'images
Grille des Tailles
| S | M | L | XL | 2XL | 3XL | 4XL | |
|---|---|---|---|---|---|---|---|
| Chest | 41 1/2" | 44 1/2" | 47 1/2" | 50 1/2" | 53 1/2" | 56 1/2" | 59 1/2" |
| Waist Relaxed | 38 1/2" | 41 1/2" | 44 1/2" | 47 1/2" | 50 1/2" | 53 1/2" | 56 1/2" |
| Waist Extended | 43" | 46" | 49" | 52" | 55" | 58" | 61" |
| Inseam | 27" | 27" | 28" | 28" | 29" | 29" | 29" |
Expédition
Stamp uniforms has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.
Tarifs dégressifs
| Quantité achetée | Remise |
|---|---|
| À partir de 7 articles | 5.0% |
| À partir de 13 articles | 10.0% |
| À partir de 25 articles | 20.0% |
| À partir de 51 articles | 25.0% |
| À partir de 101 articles | 30.0% |
| À partir de 201 articles | 35.0% |
| À partir de 501 articles | 40.0% |
